Nominees for the WWCOTY 2025 Award
The members of the WWCOTY jury will initially select winners by category. The cars that achieve the highest score in each section will go through to the next phase, leading to the final unveiling of the WWCOTY World’s Best Car 2025. The winners in each category will be announced on January 8. The Supreme Winner will be announced on March 6, two days before International Women’s Day.
“This year our voting takes place in a context where Chinese brands have gained presence on all continents,” says Marta García, executive president of Women’s Worldwide Car of the Year. “The competition is fierce and this makes our task even more exciting. In this context, winning one of the WWCOTY awards is a vitally important recognition for the car brands. The professionalism and the high standards of each of the WWCOTY jurors will provide the answer to this challenge.”
The aim of this unique award is to recognize the best cars of the year and to give a voice to women in the automotive world. The voting criteria is based on the same principles that guide any driver when buying a vehicle. It is not “the woman’s car” because such a concept does not exist, but a car for everyone. Aspects such as safety, quality, price, design, ease of driving and environmental footprint, among others, are factors that the jurors take into account when voting.
2025 WWCOTY Candidates
| Aion | Hyper HT | JAC | Hunter T9 |
| Alfa Romeo | Junior | Kaiyi | X7 |
| Alpine | A290 | Kia | K3 |
| Aston Martin | Vanquish | Kia | EV3 |
| Audi | A6 e-tron | Kia | K4 |
| Audi | A5 | Lamborghini | Temerario |
| BAIC | EU5 | Leapmotor | C10 |
| Bentley | Flying Spur | Lotus | Emeya |
| Bentley | Continental GT | Maserati | Granturismo Folgore |
| BMW | Serie 1 | Mazda | CX-80 |
| BMW | M5 | Mazda | CX-70 |
| BMW | X2 | Mercedes-Benz | G-Class EQ |
| BMW | X3 | MG | HS/EHS |
| Bugatti | Mistral | MG | Cyberster |
| BYD | Seal U | Mini | Aceman |
| BYD | Sea Lion 7 | Mini | Countryman |
| BYD | Shark | Mini | Cooper |
| Chery | iCar 03 | Opel | Grandland |
| Chevrolet | Traverse | Peugeot | 3008 |
| Chevrolet | Equinox | Peugeot | E-5008/5008 |
| Chevrolet | Silverado EV | Polestar | 3 |
| Citroën | C3 | Polestar | 4 |
| Citroën | C3 Aircross | Porsche | Macan |
| Cupra | Terramar | Porsche | Panamera |
| Cupra | Tavascan | Radar | Riddara RD6 |
| Dacia/Renault | Duster | Renault | 5 |
| DFSK | Fengon 5 | Renault | Scénic |
| DFSK | 600/E5 | Renault | Symbioz |
| Dongfeng | Nammi 01/Box | Renault | Rafale |
| Dongfeng | Voyah Passion | Seres | 5 |
| Dongfeng | Mage | Skoda | Kodiaq |
| Ferrari | 12 Cilindri | Skoda | Superb |
| Ford | Explorer | Skywell | BE11 |
| Ford | Capri | Smart | #3 |
| Geely | Starray | Subaru | Forester |
| GMC | Acadia | Suzuki | Swift |
| Honda | Prologue | Toyota | Camry |
| Hongqi | EH7 | Toyota | Land Cruiser |
| Hongqi | EHS7 | Toyota | Crown Signia |
| Hyundai | Inster | Volkswagen | Tiguan |
| Hyundai | Santa Fe | Volkswagen | Passat |
| Infinity | QX80 | Volvo | EX90 |
The Women’s Worldwide Car of the Year, as the only jury comprised entirely of female motoring experts, reaches a diverse audience of over 500 million people, highlighting its significant influence on global consumers.

One thought on “Nominees for the WWCOTY 2025 Award”
Comments are closed.