Mazda Reports July Results

Mazda North American Operations (MNAO) reported total July sales of 45,057 vehicles; an increase of 13 percent compared to July 2024. Year-to-date sales totaled 255,355 vehicles sold; an increase of 5.4 percent compared to the same time last year. With 26 selling days in July, compared to 25 the year prior, the company posted an increase of 8.7 percent on a Daily Selling Rate (DSR) basis.
CPO sales totaled 6,268 vehicles in July, a decrease of 6 percent compared to July 2024. Year-to-date sales totaled 43,337; which is level compared to the same time last year.
Mazda Canada, Inc., (MCI) reported July sales of 6,951 vehicles, an increase of 14.6 percent compared to last year. Year-to-date sales totaled 47,747 vehicles sold; an increase of 19.5 percent compared to the same time last year.
Mazda Motor de Mexico (MMdM) reported July sales of 9,803 vehicles; an increase of 17 percent compared to last year. Year-to-date sales totaled 59,712 vehicles sold; an increase of 13 percent compared to the same time last year.
| Month-To-Date | Year-To-Date | |||||||||
| July | July | YOY % | % MTD | July | July | YOY % | % MTD | |||
| 2025 | 2024 | Change | DSR | 2025 | 2024 | Change | DSR | |||
| Mazda3 | 2,082 | 3,959 | (47.4) % | (49.4) % | 19,028 | 21,786 | (12.7) % | (12.2) % | ||
| Mazda 3 Sdn | 1,453 | 2,320 | (37.4) % | (39.8) % | 13501 | 12,509 | 7.9 % | 8.5 % | ||
| Mazda 3 HB | 629 | 1,639 | (61.6) % | (63.1) % | 5527 | 9,277 | (40.4) % | (40.1) % | ||
| Mazda6 | 0 | 0 | – | – | 0 | 0 | – | – | ||
| MX-5 Miata | 1,163 | 504 | 130.8 % | 121.9 % | 5,935 | 4,508 | 31.7 % | 32.4 % | ||
| MX-5 | 500 | 290 | 72.4 % | 65.8 % | 3060 | 2,036 | 50.3 % | 51.1 % | ||
| MXR | 663 | 214 | 209.8 % | 197.9 % | 2875 | 2,472 | 16.3 % | 17.0 % | ||
| CX-3 | – | 0 | – | – | – | 0 | – | – | ||
| CX-30 | 4,124 | 8,679 | (52.5) % | (54.3) % | 39112 | 59,901 | (34.7) % | (34.3) % | ||
| CX-5 | 15,539 | 12,430 | 25.0 % | 20.2 % | 85799 | 82,644 | 3.8 % | 4.4 % | ||
| CX-9 | – | 0 | – | – | – | 4 | – | – | ||
| CX-50 TTL | 13,810 | 8,047 | 71.6 % | 65.0 % | 60,724 | 43,244 | 40.4 % | 41.2 % | ||
| MX-30 | 0 | 0 | – | – | – | 0 | – | – | ||
| CX-70 TTL | 1,600 | 917 | 74.5 % | 67.8 % | 9958 | 1976 | 403.9 % | – | ||
| CX-90 TTL | 6,739 | 5,330 | 26.4 % | 21.6 % | 34799 | 28289 | 23.0 % | 23.7 % | ||
| CARS | 3,245 | 4,463 | (27.3) % | (30.1) % | 24,963 | 26,294 | (5.1) % | (4.5) % | ||
| TRUCKS | 41,812 | 35,403 | 18.1 % | 13.6 % | 230,392 | 216,058 | 6.6 % | 7.2 % | ||
| TOTAL | 45,057 | 39,866 | 13.0 % | 8.7 % | 255,355 | 242,352 | 5.4 % | 6.0 % | ||
| *Selling Days | 26 | 25 | 178 | 179 | ||||||

One thought on “Mazda Reports July Results”
Comments are closed.