Nissan remains the fastest-growing mainstream brand in the U.S. over the past 10 months with 16 consecutive months of year-over -year retail sales increases

Nissan Group reported second-quarter 2026 U.S. total sales of 242,741 units, an increase of 9.6% compared with the same period last year.
Nissan remains the fastest-growing mainstream brand in the U.S. over the past 10 months with 16 consecutive months of year-over year retail sales increases. The brand led performance in the quarter, with retail sales increasing 8.8% year-over-year, driven by strong demand across key nameplates. Rogue remained the brand’s top seller, supported by consistent demand and its recognition as the highest-ranked compact SUV in the J.D. Power 2026 U.S. Initial Quality Study. Growth was further supported by double-digit retail percentage gains for Frontier and continued strength from Pathfinder, Kicks, and Sentra. Additional momentum is expected later this year with the introduction of the Rogue hybrid e‑POWER.
“At a time when customers are focused on maximizing the value of every dollar they spend, our lineup is delivering with strong quality, capability and the right mix of products,” said Tiago Castro, senior vice president, Sales & Marketing, Nissan Americas. “Our focus continues to be on selling cars, making money, and providing customers with an exceptional experience. The last 12 months we have had a 10% to 20% increase in retail sales every month. We are accomplishing our focus goals, and we have had another strong quarter.”
INFINITI reported 12,298 total sales for the quarter, in line with prior year levels. Performance was supported by the best second-quarter ever for QX80 retail sales and the launch of the all-new QX65, which contributed significantly to the brand’s mix and momentum, outpacing expectations.
Nissan Division highlights:
- Frontier retail sales were up 36.8% year-over-year for the quarter, driven by demand for high value and consistent quality in the segment.
- Sentra retail sales were up 33.3% year-over-year for the quarter.
- Rogue retail sales were up 29.4% year-over-year for the quarter.
- Armada total sales were up 27% for the quarter, year-over-year.
- Pathfinder delivered the best-ever quarter total volume.
- Kicks delivered best-ever June total sales.
INFINITI highlights:
- QX65 retail sales delivered over 1,000 units in the first full month of sales, providing healthy growth for the brand.
- QX80 recorded its best-ever Q2 retail sales with over 3,300 units.
NISSAN DIVISION
| Qtr: Apr-26 to Jun-26 | Qtr: Apr-25 to Jun-25 | Quarterly | Quarterly | CYTD | CYTD | CYTD | |
|---|---|---|---|---|---|---|---|
| CY2026 | CY2025 | % chg (units) | % chg (DSR) | 2026 | 2025 | % chg | |
| Nissan Division Total | 230,443 | 209,114 | 10.2 | 10.2 | 464,761 | 463,034 | 0.4 |
| Versa | 4,649 | 11,489 | -59.5 | -59.5 | 14,857 | 30,619 | -51.5 |
| Sentra | 39,817 | 30,987 | 28.5 | 28.5 | 75,549 | 85,523 | -11.7 |
| Altima | 19,317 | 26,298 | -26.5 | -26.5 | 42,288 | 62,107 | -31.9 |
| Maxima | 0 | 2 | -100.0 | -100.0 | 0 | 13 | -100.0 |
| Juke | 0 | 0 | N.A. | N.A. | 0 | 0 | N.A. |
| 370Z | 806 | 1,635 | -50.7 | -50.7 | 1,705 | 3,789 | -55.0 |
| GT‑R | 0 | 5 | -100.0 | -100.0 | 2 | 37 | -94.6 |
| Total Car | 64,589 | 70,416 | -8.3 | -8.3 | 134,401 | 182,088 | -26.2 |
| Kicks | 26,251 | 25,029 | 4.9 | 4.9 | 55,768 | 50,394 | 10.7 |
| LEAF | 1,016 | 1,602 | -36.6 | -36.6 | 1,684 | 3,925 | -57.1 |
| Frontier | 21,690 | 16,117 | 34.6 | 34.6 | 43,101 | 30,598 | 40.9 |
| Titan | 0 | 350 | -100.0 | -100.0 | 10 | 1,906 | -99.5 |
| Xterra | 0 | 0 | N.A. | N.A. | 0 | 0 | N.A. |
| Pathfinder | 35,517 | 26,880 | 32.1 | 32.1 | 64,071 | 46,541 | 37.7 |
| Armada | 5,412 | 4,262 | 27.0 | 27.0 | 10,005 | 8,172 | 22.4 |
| Rogue | 65,796 | 47,461 | 38.6 | 38.6 | 135,970 | 109,563 | 24.1 |
| Ariya | 34 | 7,471 | -99.5 | -99.5 | 90 | 11,619 | -99.2 |
| Murano | 10,138 | 9,526 | 6.4 | 6.4 | 19,661 | 18,228 | 7.9 |
| NV | 0 | 0 | N.A. | N.A. | 0 | 0 | N.A. |
| NV200 | 0 | 0 | N.A. | N.A. | 0 | 0 | N.A. |
| Total Truck | 165,854 | 138,698 | 19.6 | 19.6 | 330,360 | 280,946 | 17.6 |
| North American produced | 207,828 | 177,881 | 16.8 | 16.8 | 421,660 | 396,622 | 6.3 |
| Car | 63,783 | 70,378 | -9.4 | -9.4 | 132,694 | 182,187 | -27.2 |
| Truck | 144,045 | 107,503 | 34.0 | 34.0 | 288,966 | 214,435 | 34.8 |
| Import | 22,615 | 31,233 | -27.6 | -27.6 | 43,101 | 66,412 | -35.1 |
| Car | 806 | 1,640 | -50.9 | -50.9 | 1,707 | 3,826 | -55.4 |
| Truck | 21,809 | 29,593 | -26.3 | -26.3 | 41,394 | 62,586 | -33.9 |
INFINITI
| Qtr: Apr-26 to Jun-26 | Qtr: Apr-25 to Jun-25 | Quarterly | Quarterly | CYTD | CYTD | CYTD | |
|---|---|---|---|---|---|---|---|
| CY2026 | CY2025 | % chg (units) | % chg (DSR) | 2026 | 2025 | % chg | |
| Infiniti Division Total | 12,298 | 12,327 | -0.2 | -0.2 | 25,048 | 25,492 | -1.7 |
| Infiniti Q50 | 0 | 94 | -100.0 | -100.0 | 1 | 500 | -99.8 |
| Infiniti Q60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infiniti Q70 | 0 | 0 | N.A. | N.A. | 0 | 0 | N.A. |
| Infiniti QX30 | 0 | 0 | N.A. | N.A. | 0 | 0 | N.A. |
| Infiniti QX50 | 39 | 1,503 | -97.4 | -97.4 | 342 | 3,569 | -90.4 |
| Infiniti QX55 | 20 | 531 | -96.2 | -96.2 | 106 | 1,381 | -92.3 |
| Infiniti QX60 | 7,581 | 7,327 | 3.5 | 3.5 | 17,056 | 13,106 | 30.1 |
| Infiniti QX65 | 1,256 | 0 | N.A. | N.A. | 1,256 | 0 | N.A. |
| Infiniti QX80 | 3,402 | 2,872 | 18.5 | 18.5 | 6,287 | 6,936 | -9.4 |
| Total Car | 0 | 94 | -100.0 | -100.0 | 1 | 500 | -99.8 |
| Total Truck | 12,298 | 12,233 | 0.5 | 0.5 | 25,047 | 24,992 | 0.2 |
NISSAN GROUP
| Qtr: Apr-26 to Jun-26 | Qtr: Apr-25 to Jun-25 | Quarterly | Quarterly | CYTD | CYTD | CYTD | |
|---|---|---|---|---|---|---|---|
| CY2026 | CY2025 | % chg (units) | % chg (DSR) | 2026 | 2025 | % chg | |
| TOTAL VEHICLE | 242,741 | 221,441 | 9.6 | 9.6 | 489,809 | 488,526 | 0.3 |
| Total Car | 64,589 | 70,510 | -8.4 | -8.4 | 134,402 | 182,588 | -26.4 |
| Total Truck | 178,152 | 150,931 | 18.0 | 18.0 | 355,407 | 305,938 | 16.2 |
| Selling days | 77 | 77 | 152 | 152 |
