Hyundai Canada reports July Sales with electrified fleet showing continued momentum

Hyundai Auto Canada Corp. reported total July sales of 10,003 units. The Tucson (2,777 units), Kona (1,780 units) and the Elantra (1,763) were July’s three best-selling Hyundai models, respectively. The 2022 World Car of the Year, the IONIQ 5, posted strong gains with 587 units sold, an increase of 99.7 per cent year-over-year, reflecting high demand in the Canadian market.
Hyundai’s electrified fleet continued to show positive momentum in July with 3,490 units sold, representing over a third (35%) of the total July sales volume. This includes pure electric, hybrid and plug-in hybrid models. The award-winning IONIQ 5 led in pure electrified sales. The 2023 World Car of the Year, the IONIQ 6’s, sales hit 158 units in July, bringing total sales since its April market launch to 803 units. Total hybrid and plug-in hybrid sales tallied 2,256 units in July 2023, led by the Tucson HEV, with 1,182 units sold, and the Santa Fe HEV with 319 units sold.
July Year-to-date Total Sales summary
| Hyundai Auto Canada | July-2023 | July-2022 | % Change | 2023 YTD | 2022 YTD | % Change |
|
10,003
|
9,889
|
1.2 %
|
65,599
|
70,171
|
-6.5%
|
July EV, Hybrid and Plug-in vehicle sales
| Vehicles | July 2023 | July 2022 | % Change |
| ELANTRA 4DR HEV | 291 | 208 | 39.9% |
| SONATA HEV | 13 | 6 | 116.7% |
| TUCSON HEV | 1182 | 851 | 38.9%% |
| TUCSON PHEV | 359 | 237 | 51.5% |
| SANTA FE HEV | 319 | 96 | 232.3% |
| SANTA FE PHEV | 92 | 86 | 7.0% |
| KONA EV | 489 | 380 | 28.7% |
| IONIQ 5 | 587 | 294 | 99.7% |
| IONIQ 6 | 158 | 0 | 0% |
Model Total Sales in July
| Vehicles | July 2023 | July 2022 | % Change | 23CY YTD | 22CY YTD | (%) Change |
| TUCSON | 2,777 | 2,605 | 6.6% | 15,741 | 13,134 | 19.8% |
| KONA | 1,780 | 1,359 | 31.0% | 11,579 | 15,032 | -23.0% |
| ELANTRA | 1,763 | 2,747 | -35.8% | 12,208 | 15,679 | -22.1% |
| SANTA FE | 1,117 | 978 | 14.2% | 7,422 | 6,807 | 9.0% |
| VENUE | 997 | 1,098 | -9.2% | 6,924 | 7,047 | -1.7% |
| IONIQ 5 | 587 | 294 | 99.7% | 2,873 | 3,845 | -25.3% |
| PALISADE | 442 | 251 | 76.1% | 4,745 | 4,378 | 8.4% |
| SANTA CRUZ | 273 | 312 | -12.5% | 2,230 | 1,853 | 20.3% |
| IONIQ 6 | 158 | 0 | 0 | 803 | 0 | 0 |
| SONATA | 109 | 167 | -34.7% | 1,067 | 1,666 | -36.0% |
| TOTAL HYUNDAI | 10,003 | 9,889 | 1.2% | 65,599 | 70,171 | -6.5% |
